| Date | 14/03/2009 | Squad | |
| Location | Orpington RFC, Orpington | Craig Broughton | James Pimperton |
| Status | BAFL Senior Flag | Mik Smith | Adam Brindley |
| Record | 1 - 0 - 0 | Michael Ward | Rich Manning |
| Teams | Kent Exiles | Chris Brown | Alan O'Sullivan |
| Coventry Jets | Chris Noon | ||
| Game 1 | Vs. Exiles | Eagles | Exiles |
| Broughton pass to Brown | 6 | 0 | |
| XP Broughton pass to Ward | 7 | 0 | |
| Broughton pass to Ward | 13 | 0 | |
| XP Broughton pass to Ward | 14 | 0 | |
| Broughton pass to Pimperton | 20 | 0 | |
| XP Broughton pass to Smith | 21 | 0 | |
| Broughton pass to Pimperton | 27 | 0 | |
| XP Broughton pass to Ward | 28 | 0 | |
| Broughton pass to Pimperton | 34 | 0 | |
| Int Ret Pimperton | 40 | 0 | |
| XP Broughton pass to Smith | 41 | 0 | |
| Final Score |
41 | 0 | |
| Interceptions | |
| None | 0 |
| Sacks | |
| None | 0 |
| Passing | ||
| Broughton | TD | 6 |
| XP | 5 | |
| Int | 2 | |