| Date | 12/07/2009 | Squad | |
| Location | Belgrave RFC, Leicester | Craig Broughton | James Pimperton |
| Status | BAFL Senior Flag | Mik Smith | Adam Brindley |
| Record | 2 - 0 - 0 | Charlie Craggs | Eddie Waters |
| Teams | St. Albans Kings | Chris Brown | Alan O'Sullivan |
| South Wales Warriors | Chris Noon | Josh Romankiw | |
| London Rebels | Rich Manning | ||
| Game 1 | Vs. Kings | Eagles | Kings |
| Broughton pass to Pimperton | 6 | 0 | |
| XP Broughton pass to Brown | 7 | 0 | |
| 7 | 6 | ||
|
Broughton pass to Craggs |
13 | 6 | |
| 13 | 13 | ||
| Broughton pass to Craggs | 19 | 13 | |
| XP Broughton pass to Craggs | 20 | 13 | |
| Broughton pass to Brown | 26 | 13 | |
| XP Broughton pass to Smith | 27 | 13 | |
| Broughton pass to Pimperton | 33 | 13 | |
| XP Broughton pass to Craggs | 34 | 13 | |
| Broughton pass to Craggs | 40 | 13 | |
| Broughton pass to Pimperton | 46 | 13 | |
| XP Broughton pass to Pimperton | 47 | 13 | |
| Broughton pass to Brown | 53 | 13 | |
| XP Broughton pass to O'Sullivan | 54 | 13 | |
| Broughton pass to Craggs | 60 | 13 | |
| XP Broughton pass to Smith | 61 | 13 | |
| Final Score |
61 | 13 | |
| Interceptions | |
| Waters | 3 |
| 3 | |
| Sacks | |
| Craggs | 1 |
| Manning | 1 |
| 2 | |
| Game 2 | Vs. Warriors | Eagles | Warriors |
| Broughton pass to Craggs | 6 | 0 | |
| XP Broughton pass to Pimperton | 7 | 0 | |
| Broughton pass to Pimperton | 13 | 0 | |
| XP Broughton pass to Brown | 14 | 0 | |
| Broughton pass to Pimperton | 20 | 0 | |
| XP Broughton pass to Craggs | 21 | 0 | |
| Broughton pass to Pimperton | 27 | 0 | |
| (INT Ret TD) | 27 | 7 | |
| 27 | 15 | ||
| Final Score |
27 | 15 | |
| Interceptions | |
| Waters | 1 |
| Brindley | 1 |
| 2 | |
| Sacks | |
| None | 0 |
| Passing | ||
| Broughton | TD | 13 |
| XP | 10 | |
| Int | 4 | |