| Date | 14/03/2009 | Squad | |
| Location | Cov Tech RFC, Coventry | Craig Broughton | James Pimperton |
| Status | Friendly | Mik Smith | Jamie Rafferty |
| Record | 4 - 0 - 0 | Charlie Craggs | Eddie Waters |
| Teams | Coventry Jets A | Chris Brown | Alan O'Sullivan |
| Coventry Jets B | Chris Noon | Michael Ward | |
| South Wales Rebellion | Luke Nethercott | Rich Manning | |
| Hybrids | Josh Romankiw | ||
| Game 1 | Vs. Coventry B | Eagles | Jets |
| Rafferty pass to O'Sullivan | 6 | 0 | |
| XP Rafferty pass to Romankiw | 7 | 0 | |
| 7 | 6 | ||
| Rafferty pass to Romankiw | 13 | 6 | |
| Final Score |
13 | 6 | |
| Interceptions | |
| None | 0 |
| Sacks | |
| None | 0 |
| Game 2 | Vs. Coventry A | Eagles | Jets |
| Broughton pass to Smith | 6 | 0 | |
| Broughton pass to Craggs | 12 | 0 | |
| 12 | 7 | ||
| Final Score |
12 | 7 | |
| Interceptions | |
| Pimperton | 1 |
| Sacks | |
| None | 0 |
| Game 3 | Vs. Hybrids | Eagles | Hybrids |
| Rafferty pass to Broughton | 6 | 0 | |
| XP Rafferty pass to Pimperton | 7 | 0 | |
| Final Score |
7 | 0 | |
| Interceptions | |
| Broughton | 1 |
| Craggs | 1 |
| Noon | 1 |
| 3 | |
| Sacks | |
| None | 0 |
| Game 4 | Vs. Rebellion | Eagles | Rebellion |
| Broughton pass to Pimperton | 6 | 0 | |
| Broughton pass to Smith | 12 | 0 | |
| XP Broughton pass to Pimperton | 13 | 0 | |
| Broughton pass to Craggs | 19 | 0 | |
| 19 | 6 | ||
| Broughton pass to Craggs | 25 | 6 | |
| Final Score |
25 | 6 | |
| Interceptions | |
| Pimperton | 1 |
| Sacks | |
| None | 0 |
| Passing | ||
| Broughton | TD | 6 |
| XP | 1 | |
| Int | 1 | |
| Passing | ||
| Rafferty | TD | 6 |
| XP | 2 | |
| Int | 0 | |