| Date | 15/02/2009 | Squad | |
| Location | Kennington Park, London | Craig Broughton | James Pimperton |
| Status | Friendly | Mik Smith | Jamie Rafferty |
| Record | 2 - 0 - 0 | Charlie Craggs | Eddie Waters |
| Teams | London Rebels | Chris Brown | Alan O'Sullivan |
| Chichester Sharks | Chris Noon | ||
| St. Albans Kings | |||
| Game 1 | Vs. Sharks | Eagles | Sharks |
| Broughton pass to Craggs | 6 | 0 | |
| XP Broughton pass to Craggs | 7 | 0 | |
| 7 | 7 | ||
| Broughton pass to Brown | 13 | 7 | |
| Broughton pass to Craggs | 19 | 7 | |
| XP Broughton pass to Noon | 20 | 7 | |
| Broughton pass to Brown | 26 | 7 | |
| Final Score |
26 | 7 | |
| Interceptions | |
| Smith | 1 |
| Broughton | 1 |
| Waters | 1 |
| Total | 3 |
| Sacks | |
| None | 0 |
| Game 2 | Vs. Rebels | Eagles | Rebels |
| 0 | 7 | ||
| Broughton pass to Pimperton | 6 | 7 | |
| XP Broughton pass to O'Sullivan | 7 | 7 | |
| Broughton pass to Pimperton | 13 | 7 | |
| XP Broughton pass to Brown | 14 | 7 | |
| 14 | 14 | ||
| Broughton pass to Brown | 20 | 14 | |
| XP Broughton pass to Pimperton | 21 | 14 | |
| Broughton pass to Pimperton | 27 | 14 | |
| XP Broughton pass to Waters | 28 | 14 | |
| Broughton pass to O'Sullivan | 34 | 14 | |
| Final Score |
34 | 14 | |
| Interceptions | |
| Brown | 1 |
| Craggs | 1 |
| Total | 2 |
| Sacks | |
| None | 0 |
| Passing | ||
| Broughton | TD | 9 |
| XP | 6 | |
| Int | 1 | |