| Date | 22/08/2009 | Squad | |
| Location | Pinley RFC, Coventry | Craig Broughton | James Pimperton |
| Status | BAFL Senior Flag | Mik Smith | Adam Brindley |
| Record | 1 - 0 - 0 | Charlie Craggs | Eddie Waters |
| Teams | Coventry Jets | Chris Brown | Alan O'Sullivan |
| Rich Manning | |||
| Game 1 | Vs. Jets | Eagles | Kings |
| Broughton pass to Pimperton | 6 | 0 | |
| Broughton pass to Pimperton | 12 | 0 | |
| XP Broughton pass to Craggs | 13 | 0 | |
|
Broughton pass to Brown |
19 | 0 | |
| XP Broughton pass to Craggs | 20 | 0 | |
| Safety (Pimperton) | 22 | 0 | |
| Broughton pass to Pimperton | 28 | 0 | |
| XP Broughton pass to Smith | 29 | 0 | |
| 29 | 7 | ||
| Broughton pass to Brindley | 35 | 7 | |
| XP Broughton pass to Brown | 36 | 7 | |
| Final Score |
36 | 7 | |
| Interceptions | |
| Brown | 2 |
| Brindley | 1 |
| 3 | |
| Sacks | |
| Pimperton | 1 |
| 1 | |
| Passing | ||
| Broughton | TD | 5 |
| XP | 4 | |
| Int | 1 | |