| Date | 31/05/2009 | Squad | |
| Location | Bourne LC, Southbourne | Craig Broughton | James Pimperton |
| Status | BAFL Senior Flag | Mik Smith | Adam Brindley |
| Record | 2 - 0 - 0 | Charlie Craggs | Rich Manning |
| Teams | Chichester Sharks | Chris Brown | Alan O'Sullivan |
| London Rebels | Chris Noon | ||
| Game 1 | Vs. Rebels | Eagles | Rebels |
| Broughton pass to Craggs | 6 | 0 | |
| Broughton pass to Brown | 12 | 0 | |
| XP Broughton pass to Craggs | 13 | 0 | |
| Broughton pass to Pimperton | 19 | 0 | |
| XP Broughton pass to Craggs | 20 | 0 | |
| Broughton pass to Smith | 26 | 0 | |
| XP Broughton pass to Craggs | 27 | 0 | |
| Broughton pass to Brindley | 33 | 0 | |
| XP Broughton pass to Brown | 34 | 0 | |
| 34 | 6 | ||
| 34 | 7 | ||
| Broughton pass to Smith | 40 | 7 | |
| XP Broughton pass to Smith | 41 | 7 | |
| Final Score |
41 | 7 | |
| Interceptions | |
| None | 0 |
| Sacks | |
| None | 0 |
| Game 2 | Vs. Sharks | Eagles | Sharks |
| 0 | 6 | ||
| Broughton pass to Pimperton | 6 | 6 | |
| XP Broughton pass to Pimperton | 7 | 6 | |
| 7 | 12 | ||
| 7 | 13 | ||
| Broughton pass to Brown | 13 | 13 | |
| XP Broughton pass to Pimperton | 14 | 13 | |
| Broughton pass to Craggs | 20 | 13 | |
| XP Broughton pass to Pimperton | 21 | 13 | |
| Broughton pass to Brown | 27 | 13 | |
| XP Broughton pass to Pimperton | 28 | 13 | |
| Broughton pass to Pimperton | 34 | 13 | |
| XP Broughton pass to Smith | 35 | 13 | |
| Broughton pass to Pimperton | 41 | 13 | |
| XP Broughton pass to Noon | 42 | 13 | |
| Final Score |
42 | 13 | |
| Interceptions | |
| Pimperton | 1 |
| Sacks | |
| None | 0 |
| Passing | ||
| Broughton | TD | 12 |
| XP | 11 | |
| Int | 1 | |