| Date | 05/09/2009 | Squad | |
| Location | Keepmoat Stadium, Doncaster | Craig Broughton | James Pimperton |
| Status | Playoff - Final | Mik Smith | Charlie Craggs |
| Record | Chris Brown | Chris Noon | |
| Teams | Carluke Cobras | Alan O'Sullivan | Adam Brindley |
| Chichester Sharks | |||
| Kirkcaldy Bulls | |||
| Game 1 | Vs. Bulls | Eagles | Bulls |
| Broughton pass to Brown | 6 | 0 | |
| XP Broughton pass to Pimperton | 7 | 0 | |
| 7 | 6 | ||
|
|
7 | 13 | |
| 7 | 19 | ||
| 7 | 25 | ||
| Broughton pass to Pimperton | 13 | 25 | |
| XP Broughton pass to Brown | 14 | 25 | |
| 14 | 32 | ||
| Final Score |
14 | 32 | |
| Interceptions | |
| Brindley | 2 |
| 2 | |
| Sacks | |
| Craggs | 2 |
| 2 | |
| Passing | ||
| Broughton | TD | 2 |
| XP | 2 | |
| Int | 6 | |