| No | Name | Pos | Games | TD's | XP | OT TD | Ints | Sacks | Safeties | Points |
| Adam Brindley | DB |
4 |
1 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 7 | Craig Broughton | QB/DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Chris Brown | WR/DB | 2 |
0 |
0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie Craggs | C/WR | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
| Garry Crawford | LB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | |
| 32 | Rich Manning | LB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Chris Noon | LB | 4 |
0 |
0 | 0 | 1 | 0 | 0 | 0 | |
| 72 | Alan O'Sullivan | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | James Pimperton | QB/TE/LB | 4 | 5 | 1 | 1 | 3 | 4 | 0 | 32 |
| 89 | Michael Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stevenson | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Eddie Waters | LB/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing | |
|
|
|
|
| No | Name | Games | TD's | XP | OT TD | Ints |
| 7 | Craig Broughton | 2 | 9 | 6 | 3 | 3 |
| 34 | James Pimperton | 2 | 2 | 0 | 0 | 2 |