| No | Name | Pos | Games | TD's | XP | Ints | Sacks | Safeties | Points |
| Adam Brindley | DB | 10 | 8 | 2 | 6 | 0 | 0 | 50 | |
| 7 | Craig Broughton | QB/DB | 11 | 1 | 1 | 1 | 0 | 0 | 7 |
| 70 | Chris Brown | WR/DB | 9 |
11 |
4 | 3 | 0 | 0 | 70 |
| 23 | Charlie Craggs | C/WR | 8 | 13 | 13 | 0 | 2 | 0 | 91 |
| 32 | Rich Manning | LB | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Nethercott | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Noon | LB | 9 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 72 | Alan O'Sullivan | C | 10 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | James Pimperton | TE/LB | 11 | 28 | 10 | 6 | 2 | 1 | 180 |
| Paul Romaniuk | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Romankiw | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Michael Smith | TE | 11 | 5 | 11 | 0 | 5 | 0 | 41 |
| Michael Ward | LB/TE | 1 | 1 | 3 | 0 | 0 | 0 | 9 | |
| 62 | Eddie Waters | WR/DB | 8 | 3 | 3 | 4 | 0 | 0 | 12 |
|
|
Martin Willder | C/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing | |
|
|
|
|
| No | Name | Games | TD's | XP | Ints |
| 7 | Craig Broughton | 11 | 63 | 48 | 9 |
| 72 | Alan O'Sullivan | 1 | 2 | 1 | 1 |
| 13 | Danny Watson | 0 | 0 | 0 | 0 |